Product Details
Place of Origin: China
Certification: ISO 9001
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Delivery Time: Peak Season Lead Time: 1-3 months Off Season Lead Time: within 15 workdays
Payment Terms: LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram
After-sales Service: |
Remotely Guided Installation |
Transport Package: |
Protective Film |
Trademark: |
Fssida |
HS Code: |
8464201000 |
Warranty: |
One Year |
Type: |
Glass Tempering Furnace |
Certification: |
CE, ISO |
Structure: |
Horizontal |
Control System: |
PLC |
Condition: |
New |
Customization: |
Available | Customized Request |
After-sales Service: |
Remotely Guided Installation |
Transport Package: |
Protective Film |
Trademark: |
Fssida |
HS Code: |
8464201000 |
Warranty: |
One Year |
Type: |
Glass Tempering Furnace |
Certification: |
CE, ISO |
Structure: |
Horizontal |
Control System: |
PLC |
Condition: |
New |
Customization: |
Available | Customized Request |
type | max.size(mm) | min. size(mm) | thickness range(mm) | output(m3/h) | installed power capacity(KVA) |
STPG2512 | 2500*1250 | Φ160 | 4--12 | 17 | 250 |
STPG3612 | 3660*1250 | Φ160 | 4--19 | 17 | 315 |
STPG3015 | 3000*1500 | Φ200 | 4--19 | 17 | 400 |
STPG3620 | 3660*2000 | Φ240 | 5--19 | 17 | 500 |
STPG3624 | 3660*2440 | Φ240 | 5--25 | 17 | 500 |
STPG4224 | 4200*2440 | Φ240 | 5--25 | 17 | 630 |
STPG5024 | 5000*2400 | Φ240 | 5--25 | 17 | 800 |
STPG6024 | 6000*2440 | Φ240 | 5--25 | 17 | 800 |
STPG8024 | 8000*2440 | Φ240 | 5--25 | 16 | 1000 |
STPG5028 | 5000*2800 | Φ240 | 5--25 | 17 | 800 |
STPG6028 | 6000*2800 | Φ250 | 5--25 | 17 | 800 |
STPG8028 | 8000*2800 | Φ250 | 5--25 | 16 | 800 |
STPG5030 | 5000*3000 | Φ300 | 5--25 | 17 | 1000 |
STPG6030 | 6000*3000 | Φ300 | 5--25 | 17 | 1250 |
STPG8033 | 8000*3300 | Φ400 | 5--25 | 16 | 1600 |
Tags: