Product Details
Place of Origin: China
Certification: ISO 9001
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Delivery Time: Peak Season Lead Time: 1-3 months Off Season Lead Time: within 15 workdays
Payment Terms: LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram
| Glass Edging Machine Type: | No | Grinding Head Number: | No | Condition: | New | After-sales Service: | One Year | Transport Package: | Protective Film | Trademark: | Fssida | Origin: | China | HS Code: | 8464201000 | Supply Ability: | 100sets/Month | Warranty: | One Year | Type: | No | Certification: | CE, ISO, FDA, UR, PCI, PDA | Structure: | Horizontal | Control System: | No | Glass Washing Machine Type: | No | Customization: | Available                                                                                  |                                                                                   Customized Request | 
| Glass Edging Machine Type: | No | 
| Grinding Head Number: | No | 
| Condition: | New | 
| After-sales Service: | One Year | 
| Transport Package: | Protective Film | 
| Trademark: | Fssida | 
| Origin: | China | 
| HS Code: | 8464201000 | 
| Supply Ability: | 100sets/Month | 
| Warranty: | One Year | 
| Type: | No | 
| Certification: | CE, ISO, FDA, UR, PCI, PDA | 
| Structure: | Horizontal | 
| Control System: | No | 
| Glass Washing Machine Type: | No | 
| Customization: | Available                                                                                  |                                                                                   Customized Request | 
 
            | Machine size(L×W×H) | Glass thickness | Produce speed | Weight | Power | Air pressure needed | Power voltage | 
| 4200×1550×1900mm | 3-12mm | 40-600 SQM/Day | 1100kg | 8kw | 0.4-0.8pa | 380V/50Hz | 
| Mosaic size (MM) | Glass sheet size (MM) | Time/Cycle | Qty of mosaic/Cycle | SQM/ 8 Hours | 
| 15*15*8 | 488*457*8 | 1 minute 40 seconds | 2025 Pcs | 69 SQM | 
| 960 Pcs | 74 SQM | |||
| 23*23*8 | 488*457*8 | 1 minute | 437 Pcs | 110 SQM | 
| 25*25*8 | 488*457*8 | 342 Pcs | 102 SQM | |
| 48*48*8 | 488*457*8 | 20 seconds | 90 Pcs | 497 SQM | 
 
    
     
    
    Tags: