 
          Product Details
Place of Origin: China
Certification: ISO 9001
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Delivery Time: Peak Season Lead Time: 1-3 months Off Season Lead Time: within 15 workdays
Payment Terms: LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram
| Glass Edging Machine Type: | No | Grinding Head Number: | 10 | Condition: | New | After-sales Service: | One Year | Transport Package: | Protective Film | Trademark: | Fssida | Origin: | China | HS Code: | 8464201000 | Supply Ability: | 100sets/Month | Warranty: | One Year | Type: | Glass Beveling Machine | Certification: | CE | Structure: | Vertical | Control System: | PLC | Glass Washing Machine Type: | No | Customization: | Available                                                                                  |                                                                                   Customized Request | 
| Glass Edging Machine Type: | No | 
| Grinding Head Number: | 10 | 
| Condition: | New | 
| After-sales Service: | One Year | 
| Transport Package: | Protective Film | 
| Trademark: | Fssida | 
| Origin: | China | 
| HS Code: | 8464201000 | 
| Supply Ability: | 100sets/Month | 
| Warranty: | One Year | 
| Type: | Glass Beveling Machine | 
| Certification: | CE | 
| Structure: | Vertical | 
| Control System: | PLC | 
| Glass Washing Machine Type: | No | 
| Customization: | Available                                                                                  |                                                                                   Customized Request | 

| Spindles | 9 heads | 
| Speed | 0.6m-6m/min | 
| Max. bevel width | 35mm | 
| Min. glass size | 80mmX80mm | 
| Maximum glass size | 3000*3000mm | 
| Glass thickness | 4mm-12mm | 
| Bevel angle | 0°-25° | 
| Total power | 21 KW (380V 50HZ ,according with customer requirement) | 
| The bevel-ling machine total dimension | 6.68mX1.3mX1.9m | 
| Weight | 4200Kg | 
| Serial NO. | Name | specification(mm) | quantity | Inner hole (mm) | 
| 1,2 | Diamond wheel | Ø150 | Each 1 | Ø22≤thickness40 | 
| 3 | Diamond round wheel | Ø175 | 1 | R2.5,Ø22 | 
| 4,5,6,7 | Resin wheel | Ø150 | Each 1 | Ø22≤thickness40 | 
| 8,9 | Wool wheel | Ø150 | Each 1 | ≤thickness40 | 
|  |  |  | 
|  |  |  | 


 
  
Tags: