 
          Product Details
Place of Origin: China
Certification: ISO 9001
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Delivery Time: Peak Season Lead Time: 1-3 months Off Season Lead Time: within 15 workdays
Payment Terms: LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram
| Glass Edging Machine Type: | No | Grinding Head Number: | No | Condition: | New | After-sales Service: | One Year | Transport Package: | Protective Film | Trademark: | Fssida | Origin: | China | HS Code: | 8464201000 | Supply Ability: | 100sets/Month | Warranty: | One Year | Type: | Glass Cutting Machine | Certification: | CE | Structure: | Horizontal | Control System: | PLC | Glass Washing Machine Type: | No | Customization: | Available                                                                                  |                                                                                   Customized Request | 
| Glass Edging Machine Type: | No | 
| Grinding Head Number: | No | 
| Condition: | New | 
| After-sales Service: | One Year | 
| Transport Package: | Protective Film | 
| Trademark: | Fssida | 
| Origin: | China | 
| HS Code: | 8464201000 | 
| Supply Ability: | 100sets/Month | 
| Warranty: | One Year | 
| Type: | Glass Cutting Machine | 
| Certification: | CE | 
| Structure: | Horizontal | 
| Control System: | PLC | 
| Glass Washing Machine Type: | No | 
| Customization: | Available                                                                                  |                                                                                   Customized Request | 
 
   |            Model           |            Max. glass size           |            Thickness           |            Dimensions (L*W*H)           |            Max. speed           |            Air pressure           | 
|            CNC-2620           |            2600*2000mm           |            2~24mm            |            5500*3000*1500mm            |            120m/min           |            0.6~0.8MPa           | 
|            CNC-3826           |            3660*2440mm            |            3~24mm            |            7100*4500*1500mm            |            120m/min           | 0.6~0.8MPa | 
|            CNC-5133            |            5100*3300mm            |            3~24mm            |            8000*5500*1500mm            |            120m/min           | 0.6~0.8MPa | 
 
    
    
    
   Tags: