Product Details
Place of Origin: China
Certification: ISO 9001
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Delivery Time: Peak Season Lead Time: 1-3 months Off Season Lead Time: within 15 workdays
Payment Terms: LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram
Model NO.: |
ST-CNC-4028 |
Glass Edging Machine Type: |
No |
Grinding Head Number: |
No |
Condition: |
New |
After-sales Service: |
One Year |
Transport Package: |
Protective Film |
Trademark: |
Fssida |
Origin: |
China |
HS Code: |
8464201000 |
Supply Ability: |
100sets/Month |
Warranty: |
One Year |
Type: |
Glass Cutting Machine |
Certification: |
CE |
Structure: |
Horizontal |
Control System: |
PLC |
Glass Washing Machine Type: |
No |
Customization: |
Available | Customized Request |
Model NO.: |
ST-CNC-4028 |
Glass Edging Machine Type: |
No |
Grinding Head Number: |
No |
Condition: |
New |
After-sales Service: |
One Year |
Transport Package: |
Protective Film |
Trademark: |
Fssida |
Origin: |
China |
HS Code: |
8464201000 |
Supply Ability: |
100sets/Month |
Warranty: |
One Year |
Type: |
Glass Cutting Machine |
Certification: |
CE |
Structure: |
Horizontal |
Control System: |
PLC |
Glass Washing Machine Type: |
No |
Customization: |
Available | Customized Request |
| Name | Brand |
| Transmission Motor | CBG (TaiWan) |
| Vacuum Pump | JoySun (Shanghai) |
| Name | Brand |
| PLC | OMRON JAPAN OR SIMENS GERMANY |
| Touch screen | LG |
| Converter | TECO |
| Solenoid valve | AIRTAC |
| Name | Brand |
| Table surface panel | High-density waterproof panel, roughness≤±0.20mm/m (Imported material) |
| Rack and rail | ALTANTA GEMERGY |
| Belt/band pulley | KONYEAR |
| Cutter wheels and holder | BOHLE GEMANY |
| Name | Brand |
| CNC program | Galil (USA)/Optima(Italy) |
| Optimized software | Guiyou (Best China brand)/ Optima(Italy) |
| Relay | OMRON JAPAN |
| Terminal | WAGO GERMANY |
| Air-break switch/low-voltage apparatus/button | MOELLER GERMANY |
| Servo motor | YASKAWA JAPAN |
| Proportioning solenoid valve | SMC JAPAN |
| A.C. contactor | SCHNERDER |
| Laser Sensor | PANASONIC |
| Position switch | OMRON |
| Frequency converter | DELTA |
| Pneumatic components | AIRTAC |
| Model | Max. glass size | Thickness | Dimensions (L*W*H) | Max. speed | Air pressure |
| CNC-4028 | 4000*2800mm | 3~19mm | 5320*3100*1300mm | 160m/min | 0.6~0.8MPa |
| Model | Max. glass size | Thickness | Dimensions (L*W*H) | Max. speed | Air pressure |
| CNC-2620 | 2440*1830mm | 2~19mm | 11000*3000*1300mm | 150m/min | 0.6~0.8MPa |
| CNC-4028 | 4000*2800mm | 3~19mm | 14500*3600*1300mm | 160m/min | 0.6~0.8MPa |
| CNC-5024 | 5000X2440 | 3-19MM | 15500*3500*1300 | 160m/min | 160m/min |
| CNC-5033 | 5000*3300mm | 3~19mm | 17000*4212*1300mm | 160m/min | 0.6~0.8MPa |
| CNC-6033 | 6000*3300mm | 3~19mm | 19980*4212*1300mm | 160m/min | 0.6~0.8MPa |
Tags: